Regular School Board Meeting
Kimberly Powell is inviting you to a scheduled Zoom meeting.
Topic: 04-17-2023 Regular School Board Meeting
Time: Apr 17, 2023 06:30 PM Juneau
Join Zoom Meeting
https://us06web.zoom.us/j/86883857596?pwd=SjlQNTRhQWhwMVFrTHMrUFlFVXZBZz09
Meeting ID: 868 8385 7596
Passcode: 680281
One tap mobile
+13462487799,,86883857596#,,,,*680281# US (Houston)
+16694449171,,86883857596#,,,,*680281# US
Dial by your location
+1 346 248 7799 US (Houston)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 931 3860 US
+1 689 278 1000 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
Meeting ID: 868 8385 7596
Passcode: 680281
Find your local number: https://us06web.zoom.us/u/kepkN7eduv
Topic: 04-17-2023 Regular School Board Meeting
Time: Apr 17, 2023 06:30 PM Juneau
Join Zoom Meeting
https://us06web.zoom.us/j/86883857596?pwd=SjlQNTRhQWhwMVFrTHMrUFlFVXZBZz09
Meeting ID: 868 8385 7596
Passcode: 680281
One tap mobile
+13462487799,,86883857596#,,,,*680281# US (Houston)
+16694449171,,86883857596#,,,,*680281# US
Dial by your location
+1 346 248 7799 US (Houston)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 931 3860 US
+1 689 278 1000 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
Meeting ID: 868 8385 7596
Passcode: 680281
Find your local number: https://us06web.zoom.us/u/kepkN7eduv